Volver
Estadísticas de Blades
Blade | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
---|---|---|---|---|
Aero Pegasus | 103 | 62 | 155 | 66.45% |
Bite Croc | 4 | 6 | 10 | 40.00% |
Black Shell | 15 | 17 | 32 | 46.88% |
Cobalt Dragoon | 656 | 350 | 976 | 67.21% |
Cobalt Drake | 7 | 14 | 21 | 33.33% |
Dran Brave | 11 | 12 | 23 | 47.83% |
Dran Buster | 140 | 135 | 253 | 55.34% |
Dran Dagger | 10 | 20 | 29 | 34.48% |
Dran Sword | 64 | 87 | 146 | 43.84% |
Golem Rock | 23 | 14 | 37 | 62.16% |
Hells Chain | 50 | 60 | 110 | 45.45% |
Hells Hammer | 57 | 69 | 123 | 46.34% |
Hells Scythe | 323 | 202 | 508 | 63.58% |
Hover Wyvern | 19 | 20 | 39 | 48.72% |
Impact Drake | 57 | 66 | 121 | 47.11% |
Knight Lance | 10 | 15 | 25 | 40.00% |
Knight Mail | 96 | 84 | 178 | 53.93% |
Knight Shield | 68 | 63 | 130 | 52.31% |
Leon Claw | 12 | 9 | 19 | 63.16% |
Leon Crest | 37 | 48 | 83 | 44.58% |
Lightning L-Drago Assault | 3 | 7 | 10 | 30.00% |
Lightning L-Drago Barrage | 4 | 8 | 12 | 33.33% |
Pegasus Blast | 11 | 17 | 28 | 39.29% |
Phoenix Feather | 7 | 7 | 14 | 50.00% |
Phoenix Rudder | 6 | 8 | 14 | 42.86% |
Phoenix Wing | 685 | 543 | 1185 | 57.81% |
Rhino Horn | 15 | 23 | 32 | 46.88% |
Roar Tyranno | 29 | 23 | 48 | 60.42% |
Samurai Saber | 32 | 34 | 62 | 51.61% |
Scorpio Spear | 111 | 59 | 169 | 65.68% |
Sharke Edge | 79 | 115 | 189 | 41.80% |
Silver Wolf | 325 | 156 | 469 | 69.30% |
Talon Ptera | 6 | 12 | 18 | 33.33% |
Tusk Mammoth | 50 | 61 | 104 | 48.08% |
Tyranno Beat | 163 | 144 | 287 | 56.79% |
Unicorn Sting | 64 | 55 | 110 | 58.18% |
Viper Tail | 51 | 95 | 135 | 37.78% |
Whale Wave | 72 | 104 | 174 | 41.38% |
Wizard Arrow | 79 | 51 | 118 | 66.95% |
Wizard Rod | 908 | 402 | 1282 | 70.83% |
Wyvern Gale | 11 | 8 | 19 | 57.89% |
Estadísticas de Ratchets
Ratchet | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
---|---|---|---|---|
0-70 | 8 | 6 | 14 | 57.14% |
0-80 | 8 | 3 | 10 | 80.00% |
1-60 | 623 | 554 | 1132 | 55.04% |
2-60 | 34 | 41 | 66 | 51.52% |
2-70 | 11 | 10 | 19 | 57.89% |
3-60 | 971 | 684 | 1615 | 60.12% |
3-70 | 59 | 42 | 95 | 62.11% |
3-80 | 39 | 45 | 77 | 50.65% |
4-55 | 19 | 15 | 34 | 55.88% |
4-60 | 164 | 174 | 324 | 50.62% |
4-70 | 9 | 5 | 14 | 64.29% |
4-80 | 12 | 14 | 26 | 46.15% |
5-60 | 674 | 553 | 1185 | 56.88% |
5-70 | 81 | 55 | 133 | 60.90% |
5-80 | 28 | 27 | 55 | 50.91% |
6-60 | 40 | 36 | 69 | 57.97% |
7-60 | 251 | 222 | 461 | 54.45% |
7-70 | 61 | 39 | 95 | 64.21% |
9-60 | 1291 | 735 | 1954 | 66.07% |
9-70 | 77 | 36 | 113 | 68.14% |
9-80 | 42 | 36 | 76 | 55.26% |
Estadísticas de Bits
Bit | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
---|---|---|---|---|
Ball | 930 | 456 | 1340 | 69.40% |
Bound Spike | 15 | 9 | 22 | 68.18% |
Cyclone | 80 | 75 | 144 | 55.56% |
Disc Ball | 18 | 10 | 28 | 64.29% |
Dot | 89 | 63 | 151 | 58.94% |
Elevate | 527 | 238 | 751 | 70.17% |
Flat | 89 | 121 | 200 | 44.50% |
Free Ball | 329 | 144 | 458 | 71.83% |
Gear Ball | 21 | 20 | 41 | 51.22% |
Gear Flat | 27 | 30 | 49 | 55.10% |
Gear Needle | 6 | 4 | 10 | 60.00% |
Gear Point | 7 | 18 | 23 | 30.43% |
Glide | 17 | 10 | 27 | 62.96% |
Hexa | 232 | 159 | 379 | 61.21% |
High Needle | 26 | 39 | 63 | 41.27% |
High Taper | 16 | 23 | 34 | 47.06% |
Kick | 22 | 23 | 45 | 48.89% |
Level | 131 | 96 | 222 | 59.01% |
Low Flat | 133 | 207 | 328 | 40.55% |
Low Orb | 101 | 43 | 144 | 70.14% |
Low Rush | 195 | 170 | 361 | 54.02% |
Needle | 39 | 47 | 83 | 46.99% |
Orb | 164 | 138 | 292 | 56.16% |
Point | 246 | 200 | 422 | 58.29% |
Rush | 546 | 483 | 984 | 55.49% |
Taper | 310 | 361 | 637 | 48.67% |
Under Needle | 111 | 75 | 186 | 59.68% |
Unite | 30 | 32 | 61 | 49.18% |
Vortex | 8 | 10 | 18 | 44.44% |
Wedge | 27 | 16 | 43 | 62.79% |