Volver
Estadísticas de Blades
| Blade | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
|---|---|---|---|---|
| Aero Pegasus | 155 | 99 | 243 | 63.79% |
| Bite Croc | 6 | 9 | 15 | 40.00% |
| Black Shell | 15 | 17 | 32 | 46.88% |
| Cerberus Flame | 14 | 8 | 22 | 63.64% |
| Clock Mirage | 11 | 6 | 17 | 64.71% |
| Cobalt Dragoon | 740 | 404 | 1114 | 66.43% |
| Cobalt Drake | 12 | 23 | 35 | 34.29% |
| Crimson Garuda | 3 | 14 | 14 | 21.43% |
| Dran Brave | 12 | 14 | 26 | 46.15% |
| Dran Buster | 155 | 161 | 290 | 53.45% |
| Dran Dagger | 10 | 20 | 29 | 34.48% |
| Dran Sword | 78 | 101 | 171 | 45.61% |
| Emperor Might | 7 | 5 | 12 | 58.33% |
| Fox Brush | 2 | 10 | 12 | 16.67% |
| Ghost Circle | 25 | 22 | 47 | 53.19% |
| Golem Rock | 51 | 35 | 85 | 60.00% |
| Hells Chain | 52 | 64 | 116 | 44.83% |
| Hells Hammer | 70 | 92 | 157 | 44.59% |
| Hells Reaper | 4 | 10 | 14 | 28.57% |
| Hells Scythe | 338 | 220 | 541 | 62.48% |
| Hover Wyvern | 44 | 41 | 84 | 52.38% |
| Impact Drake | 61 | 74 | 133 | 45.86% |
| Knight Lance | 10 | 15 | 25 | 40.00% |
| Knight Mail | 107 | 88 | 193 | 55.44% |
| Knight Shield | 68 | 63 | 130 | 52.31% |
| Leon Claw | 12 | 9 | 19 | 63.16% |
| Leon Crest | 37 | 48 | 83 | 44.58% |
| Lightning L-Drago Assault | 3 | 7 | 10 | 30.00% |
| Lightning L-Drago Barrage | 4 | 8 | 12 | 33.33% |
| Mammoth Tusk | 6 | 6 | 12 | 50.00% |
| Meteor Dragoon | 24 | 18 | 42 | 57.14% |
| Mummy Curse | 9 | 5 | 14 | 64.29% |
| Pegasus Blast | 198 | 154 | 351 | 56.41% |
| Phoenix Feather | 13 | 8 | 21 | 61.90% |
| Phoenix Rudder | 6 | 8 | 14 | 42.86% |
| Phoenix Wing | 786 | 631 | 1370 | 57.37% |
| Rhino Horn | 15 | 23 | 32 | 46.88% |
| Roar Tyranno | 29 | 23 | 48 | 60.42% |
| Samurai Calibur | 59 | 56 | 115 | 51.30% |
| Samurai Saber | 46 | 48 | 89 | 51.69% |
| Scorpio Spear | 135 | 78 | 212 | 63.68% |
| Shark Scale | 342 | 202 | 538 | 63.57% |
| Sharke Edge | 81 | 119 | 195 | 41.54% |
| Silver Wolf | 403 | 201 | 592 | 68.07% |
| Sol Eclipse | 9 | 6 | 13 | 69.23% |
| Talon Ptera | 6 | 12 | 18 | 33.33% |
| Tusk Mammoth | 50 | 61 | 104 | 48.08% |
| Tyranno Beat | 186 | 157 | 322 | 57.76% |
| Unicorn Sting | 83 | 71 | 135 | 61.48% |
| Viper Tail | 54 | 96 | 139 | 38.85% |
| Whale Wave | 83 | 110 | 191 | 43.46% |
| Wizard Arc | 10 | 12 | 22 | 45.45% |
| Wizard Arrow | 79 | 52 | 119 | 66.39% |
| Wizard Rod | 1322 | 572 | 1856 | 71.23% |
| Wyvern Gale | 13 | 9 | 22 | 59.09% |
| Wyvern Hover | 110 | 69 | 179 | 61.45% |
Estadísticas de Ratchets
| Ratchet | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
|---|---|---|---|---|
| 0-70 | 8 | 7 | 14 | 57.14% |
| 0-80 | 19 | 10 | 28 | 67.86% |
| 1-60 | 1099 | 841 | 1891 | 58.12% |
| 1-70 | 216 | 124 | 331 | 65.26% |
| 1-80 | 40 | 19 | 59 | 67.80% |
| 2-60 | 34 | 43 | 66 | 51.52% |
| 2-70 | 11 | 13 | 22 | 50.00% |
| 3-60 | 1209 | 865 | 2028 | 59.62% |
| 3-70 | 68 | 55 | 117 | 58.12% |
| 3-80 | 64 | 62 | 117 | 54.70% |
| 4-50 | 40 | 15 | 49 | 81.63% |
| 4-55 | 33 | 24 | 57 | 57.89% |
| 4-60 | 169 | 177 | 332 | 50.90% |
| 4-70 | 9 | 5 | 14 | 64.29% |
| 4-80 | 14 | 16 | 30 | 46.67% |
| 5-60 | 802 | 648 | 1402 | 57.20% |
| 5-70 | 81 | 56 | 133 | 60.90% |
| 5-80 | 35 | 39 | 73 | 47.95% |
| 6-60 | 55 | 54 | 102 | 53.92% |
| 6-80 | 17 | 13 | 30 | 56.67% |
| 7-55 | 11 | 6 | 17 | 64.71% |
| 7-60 | 323 | 286 | 596 | 54.19% |
| 7-70 | 64 | 47 | 106 | 60.38% |
| 9-60 | 1722 | 1008 | 2650 | 64.98% |
| 9-70 | 108 | 56 | 164 | 65.85% |
| 9-80 | 48 | 46 | 92 | 52.17% |
Estadísticas de Bits
| Bit | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
|---|---|---|---|---|
| Ball | 1002 | 504 | 1455 | 68.87% |
| Bound Spike | 15 | 9 | 22 | 68.18% |
| Cyclone | 80 | 75 | 144 | 55.56% |
| Disc Ball | 18 | 10 | 28 | 64.29% |
| Dot | 94 | 65 | 158 | 59.49% |
| Elevate | 606 | 286 | 878 | 69.02% |
| Flat | 93 | 124 | 207 | 44.93% |
| Free Ball | 440 | 203 | 624 | 70.51% |
| Gear Ball | 21 | 20 | 41 | 51.22% |
| Gear Flat | 27 | 30 | 49 | 55.10% |
| Gear Needle | 8 | 5 | 13 | 61.54% |
| Gear Point | 7 | 18 | 23 | 30.43% |
| Glide | 17 | 10 | 27 | 62.96% |
| Hexa | 604 | 310 | 895 | 67.49% |
| High Needle | 57 | 56 | 111 | 51.35% |
| High Taper | 21 | 28 | 44 | 47.73% |
| Jolt | 40 | 20 | 60 | 66.67% |
| Kick | 159 | 135 | 291 | 54.64% |
| Level | 236 | 167 | 398 | 59.30% |
| Low Flat | 144 | 228 | 354 | 40.68% |
| Low Orb | 214 | 122 | 336 | 63.69% |
| Low Rush | 519 | 399 | 908 | 57.16% |
| Needle | 39 | 48 | 84 | 46.43% |
| Orb | 196 | 161 | 346 | 56.65% |
| Point | 258 | 220 | 450 | 57.33% |
| Rush | 744 | 632 | 1324 | 56.19% |
| Taper | 349 | 396 | 711 | 49.09% |
| Trans Kick | 9 | 2 | 11 | 81.82% |
| Under Flat | 20 | 29 | 49 | 40.82% |
| Under Needle | 129 | 82 | 211 | 61.14% |
| Unite | 63 | 66 | 128 | 49.22% |
| Vortex | 17 | 20 | 35 | 48.57% |
| Wedge | 39 | 27 | 64 | 60.94% |