Volver
Estadísticas de Blades
Blade | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
---|---|---|---|---|
Aero Pegasus | 37 | 14 | 51 | 72.55% |
Black Shell | 9 | 12 | 21 | 42.86% |
Cobalt Dragoon | 171 | 110 | 280 | 61.07% |
Cobalt Drake | 6 | 13 | 19 | 31.58% |
Dran Buster | 57 | 68 | 117 | 48.72% |
Dran Dagger | 9 | 17 | 26 | 34.62% |
Dran Sword | 60 | 68 | 126 | 47.62% |
Hells Chain | 18 | 30 | 48 | 37.50% |
Hells Hammer | 14 | 27 | 41 | 34.15% |
Hells Scythe | 194 | 127 | 314 | 61.78% |
Knight Lance | 8 | 13 | 21 | 38.10% |
Knight Mail | 24 | 12 | 36 | 66.67% |
Knight Shield | 36 | 35 | 68 | 52.94% |
Leon Crest | 31 | 35 | 66 | 46.97% |
Phoenix Wing | 388 | 300 | 671 | 57.82% |
Rhino Horn | 11 | 18 | 26 | 42.31% |
Roar Tyranno | 27 | 18 | 44 | 61.36% |
Samurai Saber | 7 | 7 | 14 | 50.00% |
Sharke Edge | 56 | 87 | 138 | 40.58% |
Silver Wolf | 134 | 69 | 203 | 66.01% |
Talon Ptera | 6 | 12 | 18 | 33.33% |
Tusk Mammoth | 41 | 44 | 80 | 51.25% |
Tyranno Beat | 55 | 43 | 93 | 59.14% |
Unicorn Sting | 61 | 46 | 102 | 59.80% |
Viper Tail | 50 | 87 | 126 | 39.68% |
Whale Wave | 56 | 83 | 139 | 40.29% |
Wizard Arrow | 54 | 37 | 84 | 64.29% |
Wizard Rod | 414 | 200 | 604 | 68.54% |
Wyvern Gale | 11 | 8 | 19 | 57.89% |
Estadísticas de Ratchets
Ratchet | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
---|---|---|---|---|
1-60 | 209 | 201 | 397 | 52.64% |
2-60 | 20 | 17 | 37 | 54.05% |
3-60 | 520 | 441 | 939 | 55.38% |
3-70 | 19 | 7 | 26 | 73.08% |
3-80 | 32 | 38 | 63 | 50.79% |
4-60 | 132 | 128 | 254 | 51.97% |
4-80 | 8 | 14 | 22 | 36.36% |
5-60 | 286 | 264 | 530 | 53.96% |
5-70 | 38 | 30 | 68 | 55.88% |
5-80 | 27 | 23 | 50 | 54.00% |
7-60 | 118 | 93 | 211 | 55.92% |
9-60 | 608 | 370 | 953 | 63.80% |
9-70 | 28 | 26 | 54 | 51.85% |
9-80 | 17 | 16 | 33 | 51.52% |
Estadísticas de Bits
Bit | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
---|---|---|---|---|
Ball | 515 | 290 | 787 | 65.44% |
Cyclone | 61 | 48 | 107 | 57.01% |
Disc Ball | 11 | 6 | 17 | 64.71% |
Dot | 81 | 57 | 137 | 59.12% |
Elevate | 80 | 47 | 127 | 62.99% |
Flat | 60 | 76 | 126 | 47.62% |
Free Ball | 133 | 53 | 186 | 71.51% |
Gear Ball | 13 | 17 | 30 | 43.33% |
Gear Flat | 23 | 26 | 44 | 52.27% |
Gear Needle | 6 | 4 | 10 | 60.00% |
Gear Point | 3 | 11 | 12 | 25.00% |
Glide | 17 | 10 | 27 | 62.96% |
Hexa | 92 | 64 | 149 | 61.75% |
High Needle | 18 | 27 | 45 | 40.00% |
Level | 17 | 15 | 32 | 53.13% |
Low Flat | 97 | 144 | 239 | 40.59% |
Needle | 20 | 19 | 39 | 51.28% |
Orb | 146 | 111 | 252 | 57.94% |
Point | 139 | 102 | 240 | 57.92% |
Rush | 264 | 237 | 485 | 54.43% |
Taper | 230 | 275 | 481 | 47.82% |
Unite | 19 | 14 | 33 | 57.58% |