Volver
Estadísticas de Blades
Blade | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
---|---|---|---|---|
Aero Pegasus | 98 | 59 | 147 | 66.67% |
Bite Croc | 4 | 6 | 10 | 40.00% |
Black Shell | 15 | 17 | 32 | 46.88% |
Cobalt Dragoon | 644 | 341 | 955 | 67.43% |
Cobalt Drake | 7 | 14 | 21 | 33.33% |
Dran Brave | 9 | 9 | 18 | 50.00% |
Dran Buster | 140 | 135 | 253 | 55.34% |
Dran Dagger | 10 | 20 | 29 | 34.48% |
Dran Sword | 63 | 83 | 141 | 44.68% |
Golem Rock | 21 | 12 | 33 | 63.64% |
Hells Chain | 50 | 60 | 110 | 45.45% |
Hells Hammer | 57 | 69 | 123 | 46.34% |
Hells Scythe | 312 | 191 | 486 | 64.20% |
Hover Wyvern | 6 | 7 | 13 | 46.15% |
Impact Drake | 57 | 66 | 121 | 47.11% |
Knight Lance | 10 | 15 | 25 | 40.00% |
Knight Mail | 89 | 82 | 169 | 52.66% |
Knight Shield | 59 | 59 | 117 | 50.43% |
Leon Claw | 12 | 9 | 19 | 63.16% |
Leon Crest | 37 | 48 | 83 | 44.58% |
Lightning L-Drago Assault | 3 | 7 | 10 | 30.00% |
Lightning L-Drago Barrage | 4 | 8 | 12 | 33.33% |
Phoenix Feather | 7 | 7 | 14 | 50.00% |
Phoenix Rudder | 6 | 8 | 14 | 42.86% |
Phoenix Wing | 663 | 522 | 1142 | 58.06% |
Rhino Horn | 15 | 23 | 32 | 46.88% |
Roar Tyranno | 29 | 23 | 48 | 60.42% |
Samurai Saber | 32 | 34 | 62 | 51.61% |
Scorpio Spear | 109 | 55 | 163 | 66.87% |
Sharke Edge | 79 | 115 | 189 | 41.80% |
Silver Wolf | 325 | 156 | 469 | 69.30% |
Talon Ptera | 6 | 12 | 18 | 33.33% |
Tusk Mammoth | 50 | 61 | 104 | 48.08% |
Tyranno Beat | 159 | 139 | 278 | 57.19% |
Unicorn Sting | 64 | 55 | 110 | 58.18% |
Viper Tail | 51 | 95 | 135 | 37.78% |
Whale Wave | 72 | 104 | 174 | 41.38% |
Wizard Arrow | 79 | 51 | 118 | 66.95% |
Wizard Rod | 894 | 395 | 1261 | 70.90% |
Wyvern Gale | 11 | 8 | 19 | 57.89% |
Estadísticas de Ratchets
Ratchet | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
---|---|---|---|---|
0-70 | 8 | 6 | 14 | 57.14% |
0-80 | 8 | 3 | 10 | 80.00% |
1-60 | 596 | 532 | 1083 | 55.03% |
2-60 | 34 | 41 | 66 | 51.52% |
2-70 | 11 | 10 | 19 | 57.89% |
3-60 | 953 | 660 | 1573 | 60.58% |
3-70 | 59 | 42 | 95 | 62.11% |
3-80 | 39 | 45 | 77 | 50.65% |
4-55 | 19 | 15 | 34 | 55.88% |
4-60 | 153 | 165 | 304 | 50.33% |
4-70 | 9 | 5 | 14 | 64.29% |
4-80 | 12 | 14 | 26 | 46.15% |
5-60 | 654 | 533 | 1145 | 57.12% |
5-70 | 81 | 55 | 133 | 60.90% |
5-80 | 28 | 27 | 55 | 50.91% |
6-60 | 34 | 32 | 59 | 57.63% |
7-60 | 250 | 220 | 458 | 54.59% |
7-70 | 54 | 35 | 84 | 64.29% |
9-60 | 1266 | 715 | 1909 | 66.32% |
9-70 | 77 | 36 | 113 | 68.14% |
9-80 | 42 | 36 | 76 | 55.26% |
Estadísticas de Bits
Bit | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
---|---|---|---|---|
Ball | 920 | 450 | 1324 | 69.49% |
Bound Spike | 15 | 9 | 22 | 68.18% |
Cyclone | 80 | 75 | 144 | 55.56% |
Disc Ball | 18 | 10 | 28 | 64.29% |
Dot | 89 | 63 | 151 | 58.94% |
Elevate | 515 | 229 | 730 | 70.55% |
Flat | 81 | 110 | 181 | 44.75% |
Free Ball | 328 | 143 | 456 | 71.93% |
Gear Ball | 21 | 20 | 41 | 51.22% |
Gear Flat | 27 | 30 | 49 | 55.10% |
Gear Needle | 6 | 4 | 10 | 60.00% |
Gear Point | 7 | 18 | 23 | 30.43% |
Glide | 17 | 10 | 27 | 62.96% |
Hexa | 214 | 146 | 348 | 61.49% |
High Needle | 26 | 39 | 63 | 41.27% |
High Taper | 16 | 23 | 34 | 47.06% |
Kick | 9 | 13 | 22 | 40.91% |
Level | 125 | 92 | 212 | 58.96% |
Low Flat | 133 | 207 | 328 | 40.55% |
Low Orb | 101 | 43 | 144 | 70.14% |
Low Rush | 172 | 144 | 312 | 55.13% |
Needle | 38 | 42 | 77 | 49.35% |
Orb | 164 | 138 | 292 | 56.16% |
Point | 246 | 200 | 422 | 58.29% |
Rush | 534 | 474 | 963 | 55.45% |
Taper | 299 | 350 | 615 | 48.62% |
Under Needle | 111 | 75 | 186 | 59.68% |
Unite | 30 | 32 | 61 | 49.18% |
Vortex | 8 | 10 | 18 | 44.44% |
Wedge | 27 | 16 | 43 | 62.79% |