Volver
Estadísticas de Blades
Blade | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
---|---|---|---|---|
Aero Pegasus | 66 | 37 | 99 | 66.67% |
Bite Croc | 4 | 6 | 10 | 40.00% |
Black Shell | 15 | 17 | 32 | 46.88% |
Cobalt Dragoon | 481 | 259 | 716 | 67.18% |
Cobalt Drake | 7 | 15 | 22 | 31.82% |
Dran Brave | 7 | 7 | 14 | 50.00% |
Dran Buster | 130 | 121 | 229 | 56.77% |
Dran Dagger | 10 | 20 | 29 | 34.48% |
Dran Sword | 63 | 80 | 140 | 45.00% |
Golem Rock | 20 | 9 | 29 | 68.97% |
Hells Chain | 39 | 49 | 88 | 44.32% |
Hells Hammer | 41 | 58 | 96 | 42.71% |
Hells Scythe | 292 | 179 | 455 | 64.18% |
Impact Drake | 41 | 51 | 90 | 45.56% |
Knight Lance | 10 | 15 | 25 | 40.00% |
Knight Mail | 70 | 70 | 138 | 50.72% |
Knight Shield | 59 | 59 | 117 | 50.43% |
Leon Claw | 12 | 9 | 19 | 63.16% |
Leon Crest | 34 | 46 | 78 | 43.59% |
Lightning L-Drago Assault | 3 | 7 | 10 | 30.00% |
Phoenix Feather | 7 | 7 | 14 | 50.00% |
Phoenix Rudder | 6 | 8 | 14 | 42.86% |
Phoenix Wing | 603 | 478 | 1045 | 57.70% |
Rhino Horn | 13 | 22 | 29 | 44.83% |
Roar Tyranno | 29 | 22 | 48 | 60.42% |
Samurai Saber | 29 | 29 | 55 | 52.73% |
Scorpio Spear | 20 | 8 | 28 | 71.43% |
Sharke Edge | 77 | 111 | 183 | 42.08% |
Silver Wolf | 303 | 143 | 438 | 69.18% |
Talon Ptera | 6 | 12 | 18 | 33.33% |
Tusk Mammoth | 50 | 61 | 104 | 48.08% |
Tyranno Beat | 132 | 120 | 238 | 55.46% |
Unicorn Sting | 63 | 54 | 108 | 58.33% |
Viper Tail | 50 | 91 | 130 | 38.46% |
Whale Wave | 58 | 92 | 150 | 38.67% |
Wizard Arrow | 79 | 51 | 118 | 66.95% |
Wizard Rod | 731 | 314 | 1019 | 71.74% |
Wyvern Gale | 11 | 8 | 19 | 57.89% |
Estadísticas de Ratchets
Ratchet | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
---|---|---|---|---|
0-80 | 8 | 3 | 10 | 80.00% |
1-60 | 447 | 426 | 833 | 53.66% |
2-60 | 26 | 34 | 51 | 50.98% |
2-70 | 8 | 7 | 14 | 57.14% |
3-60 | 893 | 635 | 1491 | 59.89% |
3-70 | 40 | 30 | 67 | 59.70% |
3-80 | 33 | 42 | 68 | 48.53% |
4-55 | 7 | 11 | 18 | 38.89% |
4-60 | 151 | 162 | 301 | 50.17% |
4-80 | 12 | 14 | 26 | 46.15% |
5-60 | 530 | 450 | 940 | 56.38% |
5-70 | 68 | 53 | 118 | 57.63% |
5-80 | 27 | 23 | 50 | 54.00% |
6-60 | 32 | 24 | 55 | 58.18% |
7-60 | 189 | 157 | 342 | 55.26% |
7-70 | 46 | 28 | 69 | 66.67% |
9-60 | 1094 | 620 | 1651 | 66.26% |
9-70 | 54 | 35 | 89 | 60.67% |
9-80 | 34 | 33 | 65 | 52.31% |
Estadísticas de Bits
Bit | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
---|---|---|---|---|
Ball | 865 | 424 | 1244 | 69.53% |
Bound Spike | 7 | 5 | 12 | 58.33% |
Cyclone | 70 | 68 | 127 | 55.12% |
Disc Ball | 18 | 10 | 28 | 64.29% |
Dot | 87 | 61 | 147 | 59.18% |
Elevate | 362 | 160 | 509 | 71.12% |
Flat | 80 | 106 | 176 | 45.45% |
Free Ball | 282 | 121 | 392 | 71.94% |
Gear Ball | 14 | 17 | 31 | 45.16% |
Gear Flat | 27 | 30 | 49 | 55.10% |
Gear Needle | 6 | 4 | 10 | 60.00% |
Gear Point | 6 | 17 | 21 | 28.57% |
Glide | 17 | 10 | 27 | 62.96% |
Hexa | 180 | 126 | 296 | 60.81% |
High Needle | 26 | 39 | 63 | 41.27% |
High Taper | 7 | 18 | 20 | 35.00% |
Level | 112 | 80 | 188 | 59.57% |
Low Flat | 126 | 201 | 316 | 39.87% |
Low Orb | 23 | 14 | 37 | 62.16% |
Low Rush | 104 | 93 | 195 | 53.33% |
Needle | 38 | 42 | 77 | 49.35% |
Orb | 162 | 132 | 284 | 57.04% |
Point | 236 | 181 | 400 | 59.00% |
Rush | 473 | 425 | 865 | 54.68% |
Taper | 285 | 336 | 592 | 48.14% |
Under Needle | 36 | 20 | 56 | 64.29% |
Unite | 29 | 27 | 56 | 51.79% |
Wedge | 12 | 6 | 18 | 66.67% |